Tuesday, December 27, 2011

NFL 2011 Week 16 Rankings and Week 17 Predictions


last week: 11-5 (0.688)


away home pick
hou ind hou lock
mia  ne   ne
jac ten  ten
nyg nyj nyj
tb car  car lock
cle bal  bal lock
ari  cin  cin
min was  was
den buf den
stl  pit  pit lock
oak kc   oak
sd   det  det
phi dal  dal
sf   sea  sf lock
chi  gb   gb lock
atl  no   no


team  jri    jrio  jrid
gb  2.396  2.544 -0.217
sf    1.972  0.162  3.199
no    1.593  1.868 -0.006
ne    1.547  1.532 -0.190
pit  1.316  0.105  2.095
bal  1.210  0.080  1.504
hou   0.873  0.401  1.293
det  0.662  0.951 -0.149
nyj  0.207  0.100 -0.112
dal  0.090  0.395  0.004
cin  0.010 -0.215  0.406
atl -0.013  0.065 -0.209
nyg -0.041  0.343 -0.788
sea -0.080 -0.461  0.598
phi -0.119  0.658  0.123
oak -0.129  0.150 -0.845
chi -0.164  0.119  0.275
den  -0.185 -0.265 -0.621
ari -0.201 -0.448 -0.003
ten -0.212 -0.438  0.480
mia -0.342 -0.234  0.511
sd -0.347  0.449 -0.696
buf -0.370  0.391 -1.092
was  -0.542 -0.713 -0.203
car  -0.549  1.088 -1.023
kc   -0.782 -1.625 -0.218
jac -1.124 -1.474  0.312
ind  -1.196 -1.189 -1.256
tb   -1.263 -0.744 -1.659
min -1.314  0.174 -1.241
stl -1.439 -2.108 -0.701
cle -1.463 -1.660  0.430




away home pick
was phi phi lock
det  gb   gb lock
nyj mia  mia
car  no   no lock
sf   stl sf lock
chi  min  chi
ten hou hou lock
ind  jac  jac
buf  ne ne lock
pit  cle pit lock
kc   den den
bal  cin bal
sea  ari  sea
tb   atl atl lock
sd oak  sd
dal  nyg dal


year-to-date: 93-42 (0.689)
locks: 51-12 (0.810)

Tuesday, December 20, 2011

NFL 2011 Week 15 Rankings and Week 16 Predictions


last week: 9-7 (0.563)


away home pick
jac atl atl
dal tb dal lock
cin stl  cin   lock
sea  chi chi
ten ind ten lock
was  nyg  nyg
no min no lock
mia  buf mia
gb kc   gb lock
car hou hou lock
det  oak det
cle  ari ari
ne den  ne lock
nyj phi  nyj
bal  sd   bal lock
pit sf   sf


team  jri    jrio   jrid
gb    2.275  2.526 -0.183
sf    1.919  0.228  3.423
ne    1.538  1.669 -0.178
no    1.289  1.730 -0.149
pit   1.277 -0.043  1.679
bal   1.145  0.133  1.467
hou   1.103  0.444  1.228
det   0.531  0.806 -0.305
nyj   0.492  0.358 -0.078
dal   0.363  0.644 -0.004
atl   0.226  0.216  0.176
sea   0.080 -0.446  0.609
den   0.064 -0.148 -0.445
chi  0.010  0.123  0.508
ari  -0.059 -0.382  0.000
oak -0.099  0.229 -0.947
sd -0.111  0.658 -0.482
cin  -0.117 -0.221  0.304
nyg  -0.211  0.303 -0.983
mia  -0.250 -0.273  0.664
ten  -0.278 -0.448  0.405
was  -0.409 -0.851  0.001
phi  -0.561  0.721 -0.089
buf  -0.578  0.183 -1.244
kc   -0.737 -1.682 -0.330
car -0.867  0.745 -1.094
jac  -1.109 -1.518  0.305
tb   -1.218 -0.783 -1.468
stl  -1.350 -2.031 -0.621
cle  -1.381 -1.727  0.400
min -1.395  0.006 -1.233
ind -1.584 -1.168 -1.338




away home pick
hou ind hou   lock
mia ne ne
jac ten ten
nyg nyj nyj
tb car car   lock
cle  bal bal lock
ari  cin cin
min  was  was
den  buf den
stl pit  pit   lock
oak  kc oak
sd  det det
phi dal dal
sf   sea sf    lock
chi gb   gb lock
atl  no   no


year-to-date: 82-37 (0.689)
locks: 46-11 (0.807)

Tuesday, December 13, 2011

NFL 2011 Week 14 Rankings and Week 15 Predictions


last week: 11-5 (0.688)


away home pick
cle pit pit lock
tb jac jac
kc nyj nyj lock
hou cin hou lock
ne was ne lock
atl car atl
phi mia mia
no ten no
ind bal bal lock
min det det lock
chi den chi
sf ari sf lock
buf sd sd
oak gb gb   lock
nyg dal dal
stl sea sea lock


team  jri    jrio   jrid
gb    2.319  2.714 -0.258
sf    1.437  0.282  2.893
pit   1.357  0.236  1.719
bal   1.313  0.185  1.928
hou   1.282  0.538  1.504
ne    1.230  1.553 -0.047
no    1.180  1.617 -0.225
nyj   0.507  0.483  0.278
det   0.453  0.856 -0.250
chi   0.236  0.256  0.738
dal   0.235  0.538 -0.174
den   0.224 -0.249 -0.230
atl   0.134  0.045  0.052
oak   0.102  0.163 -0.966
ten   0.030 -0.234  0.543
sea   0.012 -0.618  0.459
ari -0.005 -0.307 -0.081
nyg -0.012  0.435 -1.017
cin -0.041 -0.175  0.104
sd -0.303  0.499 -0.589
buf -0.365  0.206 -1.223
phi -0.442  0.432 -0.267
mia -0.551 -0.374  0.675
jac -0.755 -1.509  0.561
was -0.757 -0.879 -0.160
kc -0.913 -1.696 -0.471
tb -0.958 -0.728 -1.400
stl -1.053 -1.942 -0.705
car -1.102  0.668 -1.203
cle -1.137 -1.734  0.366
min -1.166  0.035 -1.072
ind -2.489 -1.298 -1.483


away home pick
jac atl atl
dal tb dal  lock
cin  stl  cin lock
sea  chi  chi
ten ind  ten lock
was  nyg  nyg
no   min  no lock
mia buf mia
gb kc gb lock
car  hou  hou  lock
det  oak  det
cle  ari  ari
ne   den  ne lock
nyj phi  nyj
bal  sd  bal  lock
pit  sf   sf


year-to-date: 73-30 (0.709)
locks: 42-7 (0.857)

Tuesday, December 6, 2011

NFL 2011 Week 13 Rankings and Week 14 Predictions


last week: 13-3 (0.813)


away home pick 
phi  sea  phi
oak  mia  mia
ind  ne   ne   lock
ten  buf  ten
kc   chi  chi  lock
den  min  den
nyj  was  nyj
cin  pit  pit
car  tb   car
atl  hou  hou  lock
bal  cle  bal  lock
dal  ari  dal
stl  sf   sf   lock
gb   nyg  gb   lock
det  no   no
sd   jac  sd


team jri    jrio  jrid
gb 2.198 2.555 -0.364
sf    1.732 0.432 3.160
bal   1.417 0.147 1.740
pit   1.279 0.272 1.345
hou   1.239 0.653 1.666
ne    1.229 1.454 0.068
no    1.095 1.775 -0.296
dal   0.435 0.337 0.080
nyj   0.401 0.343 0.092
det   0.396 0.778 -0.022
chi   0.343 0.472 0.568
oak   0.283 0.277 -0.749
ten   0.190 -0.224 0.586
den   0.152 -0.036 -0.435
cin   0.098 -0.153 0.095
atl   0.009 -0.017 0.089
nyg -0.176 0.321 -0.916
buf -0.214 0.374 -1.147
sea -0.310 -0.790 0.340
mia -0.327 -0.159 0.810
ari -0.351 -0.293 -0.209
sd -0.500 0.335 -0.774
phi -0.540 0.465 -0.533
was -0.750 -1.044 0.092
kc -0.775 -1.653 -0.299
jac -0.854 -1.869 0.532
tb -0.903 -0.695 -1.351
stl -1.006 -1.960 -0.642
car -1.033 0.711 -1.223
cle -1.097 -1.563 0.349
min -1.168 -0.063 -1.084
ind -2.492 -1.181 -1.569




away home pick
cle pit pit lock
tb jac jac
kc nyj nyj  lock
hou cin hou lock
ne was ne lock
atl car atl
phi mia mia
no ten no
ind bal bal  lock
min det det lock
chi den chi
sf ari sf lock
buf sd sd
oak gb gb   lock
nyg dal dal
stl sea  sea lock


year-to-date: 62-25 (0.713)
locks: 34-6 (0.850)

Tuesday, November 29, 2011

NFL 2011 Week 12 Rankings and Week 13 Predictions

last week: 13-3 (0.813)

away home pick
gb   det  gb
mia  dal  dal

sf   bal  sf   lock
min  atl  atl
car  ind  car  lock
tb   ten  ten  lock
ari  stl  ari  lock
hou  jac  hou  lock
cle  cin  cin  lock
buf  nyj  nyj 

was  sea  sea
chi  oak  chi  lock

ne   phi  ne
den  sd   den
pit  kc   pit  lock
nyg  no   no


team  jri    jrio   jrid
gb    2.302  2.618 -0.087
sf    1.648  0.421  2.774
bal   1.349  0.151  1.683
ne    1.320  1.397  0.151
hou   1.084  0.831  1.600
no    0.998  1.756 -0.406
pit   0.823  0.037  1.240
det   0.629  0.923  0.171
dal   0.622  0.503  0.083
chi   0.557  0.795  0.349
oak   0.471  0.391 -0.668
cin   0.379  0.032  0.496
nyj   0.348  0.218  0.005
atl   0.181  0.206  0.020
den   0.100 -0.298 -0.379
ten   0.022 -0.354  0.573
buf  -0.042  0.537 -1.250
nyg  -0.084  0.100 -0.851
phi  -0.308  0.508 -0.437
sea  -0.408 -1.019  0.411
mia  -0.630 -0.342  0.806
was  -0.635 -0.999  0.363
sd   -0.698  0.057 -1.021
ari  -0.730 -0.303 -0.380
jac  -0.745 -1.860  1.172
tb   -0.753 -0.679 -1.314
stl  -0.896 -1.727 -0.688
kc   -1.003 -1.492 -0.684
cle  -1.024 -1.455  0.444
min  -1.223 -0.121 -1.059
car  -1.228  0.482 -1.461
ind  -2.425 -1.313 -1.658

away home pick
phi  sea  phi
oak  mia  mia
ind  ne   ne   lock
ten  buf  ten
kc   chi  chi  lock
den  min  den
nyj  was  nyj
cin  pit  pit
car  tb   car
atl  hou  hou  lock
bal  cle  bal  lock
dal  ari  dal
stl  sf   sf   lock
gb   nyg  gb   lock
det  no   no
sd   jac  sd

year-to-date: 49-22 (0.690)
locks: 29-5 (0.853)

Tuesday, November 22, 2011

NFL 2011 Week 11 Rankings and Week 12 Predictions

last week: 10-4 (0.714)

away home pick
nyj  den  nyj
car  det  det  lock
jac  cle  jac
tb   gb   gb   lock
dal  was  dal
buf  mia  buf
oak  min  oak
cin  bal  bal
sea  stl  sea
ari  sf   sf   lock
ten  atl  ten
sd   chi  chi  lock
phi  nyg  phi
kc   ne   ne   lock

team jri    jrio   jrid
gb   2.274  2.643 -0.174
sf   2.077  0.658  2.906
ne   1.279  1.245  0.164
bal  0.997  0.247  1.379
hou  0.909  0.953  1.355
det  0.900  1.053  0.315
chi  0.840  0.880  0.452
no   0.807  1.365 -0.342
pit  0.732  0.173  1.032
dal  0.673  0.506  0.028
oak  0.310  0.398 -0.723
nyg  0.188  0.067 -0.253
cin  0.188  0.033  0.544
atl  0.145  0.155 -0.120
buf  0.085  0.574 -1.196
nyj  0.032  0.059  0.071
den  0.022 -0.196 -0.557
ten -0.139 -0.382  0.565
phi -0.150  0.531 -0.064
sea -0.302 -1.017  0.499
mia -0.507 -0.329  0.939
sd  -0.562  0.230 -1.192
tb  -0.696 -0.682 -1.412
jac -0.710 -1.781  1.217
was -0.794 -1.092  0.300
stl -0.860 -1.827 -0.726
cle -0.870 -1.553  0.591
kc  -0.912 -1.397 -0.875
ari -1.017 -0.379 -0.421
car -1.200  0.349 -1.567
min -1.323 -0.051 -1.069
ind -2.416 -1.432 -1.665

away home pick
gb   det  gb
mia  dal  dal
sf   bal  sf   lock
min  atl  atl
car  ind  car  lock
tb   ten  ten  lock
ari  stl  ari  lock
hou  jac  hou  lock
cle  cin  cin  lock
buf  nyj  nyj
was  sea  sea
chi  oak  chi  lock
ne   phi  ne
den  sd   den
pit  kc   pit  lock
nyg  no   no

year-to-date: 36-19 (0.654)
locks: 23-3 (0.885)

Tuesday, November 15, 2011

NFL 2011 Week 10 Rankings and Week 11 Predictions


last week: 7-9 (0.438)


away home pick
oak sd sd
ari phi phi
ten car car
hou tb  hou lock
was mia mia
stl cle cle
buf dal buf
pit cin cin
jac ind jac lock
den kc den
no  atl no
bal sea bal lock
det chi det lock
nyg sf sf lock
ne  nyj nyj
min gb gb lock


team  jri  jrio  jrid
gb   2.373  2.589  0.047
sf   2.128  0.921  2.694
ne   1.149  1.125 -0.286
bal  0.922  0.108  1.784
det  0.906  0.618  0.853
hou  0.864  0.936  1.148
no   0.784  1.348 -0.579
pit  0.727  0.158  0.820
chi  0.715  0.761  0.523
cin  0.473  0.079  1.007
dal  0.426  0.541  0.055
nyg  0.377  0.299 -0.390
buf  0.341  0.985 -1.023
oak  0.291  0.329 -0.834
nyj  0.234  0.269  0.035
ten -0.025 -0.366  0.795
atl -0.123  0.163 -0.169
den -0.149 -0.139 -0.758
sea -0.291 -1.122  0.116
sd  -0.473  0.213 -1.065
phi -0.488  0.740 -0.372
jac -0.600 -1.764  1.377
was -0.608 -1.191  0.529
tb  -0.627 -0.910 -1.263
kc  -0.739 -1.183 -0.652
mia -0.846 -0.664  0.596
stl -0.872 -1.699 -0.784
ari -0.939 -0.175 -0.499
car -1.060  0.137 -1.204
min -1.198 -0.018 -0.984
cle -1.226 -1.644  0.412
ind -2.445 -1.444 -1.928


away home pick
nyj den nyj
car det det lock
jac cle jac
tb  gb gb lock
dal was dal
buf mia buf
oak min oak
cin bal bal
sea stl sea
ari sf  sf lock
ten atl ten
sd chi chi lock
phi nyg phi
kc  ne ne lock


year-to-date: 26-15 (0.634)
locks: 18-3 (0.857)