Tuesday, November 29, 2011

NFL 2011 Week 12 Rankings and Week 13 Predictions

last week: 13-3 (0.813)

away home pick
gb   det  gb
mia  dal  dal

sf   bal  sf   lock
min  atl  atl
car  ind  car  lock
tb   ten  ten  lock
ari  stl  ari  lock
hou  jac  hou  lock
cle  cin  cin  lock
buf  nyj  nyj 

was  sea  sea
chi  oak  chi  lock

ne   phi  ne
den  sd   den
pit  kc   pit  lock
nyg  no   no


team  jri    jrio   jrid
gb    2.302  2.618 -0.087
sf    1.648  0.421  2.774
bal   1.349  0.151  1.683
ne    1.320  1.397  0.151
hou   1.084  0.831  1.600
no    0.998  1.756 -0.406
pit   0.823  0.037  1.240
det   0.629  0.923  0.171
dal   0.622  0.503  0.083
chi   0.557  0.795  0.349
oak   0.471  0.391 -0.668
cin   0.379  0.032  0.496
nyj   0.348  0.218  0.005
atl   0.181  0.206  0.020
den   0.100 -0.298 -0.379
ten   0.022 -0.354  0.573
buf  -0.042  0.537 -1.250
nyg  -0.084  0.100 -0.851
phi  -0.308  0.508 -0.437
sea  -0.408 -1.019  0.411
mia  -0.630 -0.342  0.806
was  -0.635 -0.999  0.363
sd   -0.698  0.057 -1.021
ari  -0.730 -0.303 -0.380
jac  -0.745 -1.860  1.172
tb   -0.753 -0.679 -1.314
stl  -0.896 -1.727 -0.688
kc   -1.003 -1.492 -0.684
cle  -1.024 -1.455  0.444
min  -1.223 -0.121 -1.059
car  -1.228  0.482 -1.461
ind  -2.425 -1.313 -1.658

away home pick
phi  sea  phi
oak  mia  mia
ind  ne   ne   lock
ten  buf  ten
kc   chi  chi  lock
den  min  den
nyj  was  nyj
cin  pit  pit
car  tb   car
atl  hou  hou  lock
bal  cle  bal  lock
dal  ari  dal
stl  sf   sf   lock
gb   nyg  gb   lock
det  no   no
sd   jac  sd

year-to-date: 49-22 (0.690)
locks: 29-5 (0.853)

Tuesday, November 22, 2011

NFL 2011 Week 11 Rankings and Week 12 Predictions

last week: 10-4 (0.714)

away home pick
nyj  den  nyj
car  det  det  lock
jac  cle  jac
tb   gb   gb   lock
dal  was  dal
buf  mia  buf
oak  min  oak
cin  bal  bal
sea  stl  sea
ari  sf   sf   lock
ten  atl  ten
sd   chi  chi  lock
phi  nyg  phi
kc   ne   ne   lock

team jri    jrio   jrid
gb   2.274  2.643 -0.174
sf   2.077  0.658  2.906
ne   1.279  1.245  0.164
bal  0.997  0.247  1.379
hou  0.909  0.953  1.355
det  0.900  1.053  0.315
chi  0.840  0.880  0.452
no   0.807  1.365 -0.342
pit  0.732  0.173  1.032
dal  0.673  0.506  0.028
oak  0.310  0.398 -0.723
nyg  0.188  0.067 -0.253
cin  0.188  0.033  0.544
atl  0.145  0.155 -0.120
buf  0.085  0.574 -1.196
nyj  0.032  0.059  0.071
den  0.022 -0.196 -0.557
ten -0.139 -0.382  0.565
phi -0.150  0.531 -0.064
sea -0.302 -1.017  0.499
mia -0.507 -0.329  0.939
sd  -0.562  0.230 -1.192
tb  -0.696 -0.682 -1.412
jac -0.710 -1.781  1.217
was -0.794 -1.092  0.300
stl -0.860 -1.827 -0.726
cle -0.870 -1.553  0.591
kc  -0.912 -1.397 -0.875
ari -1.017 -0.379 -0.421
car -1.200  0.349 -1.567
min -1.323 -0.051 -1.069
ind -2.416 -1.432 -1.665

away home pick
gb   det  gb
mia  dal  dal
sf   bal  sf   lock
min  atl  atl
car  ind  car  lock
tb   ten  ten  lock
ari  stl  ari  lock
hou  jac  hou  lock
cle  cin  cin  lock
buf  nyj  nyj
was  sea  sea
chi  oak  chi  lock
ne   phi  ne
den  sd   den
pit  kc   pit  lock
nyg  no   no

year-to-date: 36-19 (0.654)
locks: 23-3 (0.885)

Tuesday, November 15, 2011

NFL 2011 Week 10 Rankings and Week 11 Predictions


last week: 7-9 (0.438)


away home pick
oak sd sd
ari phi phi
ten car car
hou tb  hou lock
was mia mia
stl cle cle
buf dal buf
pit cin cin
jac ind jac lock
den kc den
no  atl no
bal sea bal lock
det chi det lock
nyg sf sf lock
ne  nyj nyj
min gb gb lock


team  jri  jrio  jrid
gb   2.373  2.589  0.047
sf   2.128  0.921  2.694
ne   1.149  1.125 -0.286
bal  0.922  0.108  1.784
det  0.906  0.618  0.853
hou  0.864  0.936  1.148
no   0.784  1.348 -0.579
pit  0.727  0.158  0.820
chi  0.715  0.761  0.523
cin  0.473  0.079  1.007
dal  0.426  0.541  0.055
nyg  0.377  0.299 -0.390
buf  0.341  0.985 -1.023
oak  0.291  0.329 -0.834
nyj  0.234  0.269  0.035
ten -0.025 -0.366  0.795
atl -0.123  0.163 -0.169
den -0.149 -0.139 -0.758
sea -0.291 -1.122  0.116
sd  -0.473  0.213 -1.065
phi -0.488  0.740 -0.372
jac -0.600 -1.764  1.377
was -0.608 -1.191  0.529
tb  -0.627 -0.910 -1.263
kc  -0.739 -1.183 -0.652
mia -0.846 -0.664  0.596
stl -0.872 -1.699 -0.784
ari -0.939 -0.175 -0.499
car -1.060  0.137 -1.204
min -1.198 -0.018 -0.984
cle -1.226 -1.644  0.412
ind -2.445 -1.444 -1.928


away home pick
nyj den nyj
car det det lock
jac cle jac
tb  gb gb lock
dal was dal
buf mia buf
oak min oak
cin bal bal
sea stl sea
ari sf  sf lock
ten atl ten
sd chi chi lock
phi nyg phi
kc  ne ne lock


year-to-date: 26-15 (0.634)
locks: 18-3 (0.857)

Tuesday, November 8, 2011

NFL 2011 Week 9 Rankings and Week 10 Predictions

last week: 10-4 (0.714)


away home pick
mia  kc   kc
cle  hou  hou lock
atl  ind  atl lock
sea  dal  dal 
sf   was  sf  lock
nyj  buf  buf
tb   no   no  lock
cin  ten  cin lock
den  oak  oak
nyg  ne   ne
gb   sd   gb  lock
stl  ari  ari lock
bal  pit  bal lock
chi  phi  chi


team jri    jrio   jrid
sf   2.200  0.777  2.904
gb   2.174  2.438 -0.280
det  1.435  1.042  1.409
bal  1.173  0.128  2.008
cin  0.781  0.116  1.355
buf  0.754  1.179 -0.413
ne   0.645  0.996 -0.358
no   0.624  1.369 -0.561
nyg  0.603  0.401 -0.200
hou  0.509  0.630  0.782
nyj  0.504  0.368  0.481
chi  0.492  0.551  0.178
pit  0.363  0.069  0.818
oak  0.167  0.257 -0.964
atl  0.166  0.234 -0.044
dal -0.014  0.028 -0.132
ten -0.180 -0.649  0.245
sd  -0.340  0.312 -0.996
tb  -0.365 -0.783 -0.882
den -0.366 -0.087 -0.998
jac -0.366 -1.926  0.757
phi -0.437  0.866 -0.383
was -0.554 -1.152  0.545
kc  -0.565 -1.106 -0.652
sea -0.624 -1.211  0.116
stl -0.794 -1.793 -0.993
mia -0.830 -0.715  0.322
car -0.974  0.495 -1.087
min -1.126  0.227 -0.603
cle -1.274 -1.672  0.275
ari -1.334 -0.163 -0.622
ind -2.451 -1.224 -2.027



away home pick
oak  sd   sd
ari  phi  phi
ten  car  car
hou  tb   hou lock
was  mia  mia
stl  cle  cle
buf  dal  buf
pit  cin  cin
jac  ind  jac lock
den  kc   den
no   atl  no
bal  sea  bal lock
det  chi  det lock
nyg  sf   sf  lock
ne   nyj  nyj
min  gb   gb  lock



year-to-date: 19-8 (0.704)
locks: 14-1 (0.933)

Tuesday, November 1, 2011

NFL 2011 Week 8 Rankings and Week 9 Predictions

last week: 9-4 (0.692)


away home pick
no   stl  no  lock
min  car  min
ind  ten  ten lock
ari  bal  bal lock
jac  hou  hou lock
mia  nyg  nyg lock
det  den  det lock
was  buf  buf
cin  sea  cin
cle  sf   sf  lock

ne   pit  ne
dal  phi  dal
sd   kc   sd


team jri    jrio   jrid
sf   2.145  0.941  2.620
gb   1.913  2.119  0.263
bal  1.302  0.322  2.476
buf  1.294  1.553 -0.216
det  1.252  1.050  1.075
ne   0.879  1.283 -0.330
cin  0.677  0.171  1.410
pit  0.668  0.049  0.847
nyg  0.377  0.477 -0.246
chi  0.341  0.495  0.409
oak  0.338  0.258 -0.579
no   0.334  1.357 -0.751
hou  0.293  0.482  0.548
nyj  0.062  0.308  0.246
ten  0.016 -0.581  0.368
dal -0.040 -0.031 -0.325
kc  -0.144 -0.654 -0.415
sd  -0.186  0.022 -0.446
phi -0.209  0.911 -0.154
tb  -0.214 -0.743 -0.680
atl -0.259  0.024 -0.497
jac -0.338 -1.943  0.396
was -0.352 -1.010  0.588
sea -0.490 -1.174  0.297
ari -0.520 -0.188 -0.896
stl -0.792 -1.877 -1.086
den -0.829 -0.500 -1.037
car -0.853  0.499 -1.380
min -1.056  0.229 -0.895
cle -1.075 -1.688  0.742
ind -2.267 -1.035 -2.017
mia -2.267 -1.124 -0.333



away home pick
mia  kc   kc
cle  hou  hou lock
atl  ind  atl lock
sea  dal  dal
sf   was  sf  lock
nyj  buf  buf
tb   no   no  lock
cin  ten  cin lock
den  oak  oak
nyg  ne   ne
gb   sd   gb  lock
stl  ari  ari lock
bal  pit  bal lock
chi  phi  chi 


year-to-date: 9-4 (0.692)
locks: 6-1 (0.857)