away home pick
min car min
ind ten ten lock
ari bal bal lock
jac hou hou lock
mia nyg nyg lock
det den det lock
was buf buf
cin sea cin
cle sf sf lock
dal phi dal
sd kc sd
team jri jrio jrid
sf 2.145 0.941 2.620
gb 1.913 2.119 0.263
bal 1.302 0.322 2.476
buf 1.294 1.553 -0.216
det 1.252 1.050 1.075
ne 0.879 1.283 -0.330
cin 0.677 0.171 1.410
pit 0.668 0.049 0.847
nyg 0.377 0.477 -0.246
chi 0.341 0.495 0.409
oak 0.338 0.258 -0.579
no 0.334 1.357 -0.751
hou 0.293 0.482 0.548
nyj 0.062 0.308 0.246
ten 0.016 -0.581 0.368
dal -0.040 -0.031 -0.325
kc -0.144 -0.654 -0.415
sd -0.186 0.022 -0.446
phi -0.209 0.911 -0.154
tb -0.214 -0.743 -0.680
atl -0.259 0.024 -0.497
jac -0.338 -1.943 0.396
was -0.352 -1.010 0.588
sea -0.490 -1.174 0.297
ari -0.520 -0.188 -0.896
stl -0.792 -1.877 -1.086
den -0.829 -0.500 -1.037
car -0.853 0.499 -1.380
min -1.056 0.229 -0.895
cle -1.075 -1.688 0.742
ind -2.267 -1.035 -2.017
mia -2.267 -1.124 -0.333
away home pick
mia kc kc
cle hou hou lock
atl ind atl lock
sea dal dal
sf was sf lock
nyj buf buf
tb no no lock
cin ten cin lock
den oak oak
nyg ne ne
gb sd gb lock
stl ari ari lock
bal pit bal lock
chi phi chi
year-to-date: 9-4 (0.692)
locks: 6-1 (0.857)

No comments:
Post a Comment