away home pick
cle hou hou lock
atl ind atl lock
sea dal dal
sf was sf lock
tb no no lock
cin ten cin lock
gb sd gb lock
stl ari ari lock
bal pit bal lock
chi phi chi
team jri jrio jrid
sf 2.200 0.777 2.904
gb 2.174 2.438 -0.280
det 1.435 1.042 1.409
bal 1.173 0.128 2.008
cin 0.781 0.116 1.355
buf 0.754 1.179 -0.413
ne 0.645 0.996 -0.358
no 0.624 1.369 -0.561
nyg 0.603 0.401 -0.200
hou 0.509 0.630 0.782
nyj 0.504 0.368 0.481
chi 0.492 0.551 0.178
pit 0.363 0.069 0.818
oak 0.167 0.257 -0.964
atl 0.166 0.234 -0.044
dal -0.014 0.028 -0.132
ten -0.180 -0.649 0.245
sd -0.340 0.312 -0.996
tb -0.365 -0.783 -0.882
den -0.366 -0.087 -0.998
jac -0.366 -1.926 0.757
phi -0.437 0.866 -0.383
was -0.554 -1.152 0.545
kc -0.565 -1.106 -0.652
sea -0.624 -1.211 0.116
stl -0.794 -1.793 -0.993
mia -0.830 -0.715 0.322
car -0.974 0.495 -1.087
min -1.126 0.227 -0.603
cle -1.274 -1.672 0.275
ari -1.334 -0.163 -0.622
ind -2.451 -1.224 -2.027
away home pick
oak sd sd
ari phi phi
ten car car
hou tb hou lock
was mia mia
stl cle cle
buf dal buf
pit cin cin
jac ind jac lock
den kc den
no atl no
bal sea bal lock
det chi det lock
nyg sf sf lock
ne nyj nyj
min gb gb lock
year-to-date: 19-8 (0.704)
locks: 14-1 (0.933)

No comments:
Post a Comment