last week: 7-9 (0.438)
away home pick
hou tb hou lock
was mia mia
jac ind jac lock
den kc den
no atl no
nyg sf sf lock
min gb gb lock
team jri jrio jrid
gb 2.373 2.589 0.047
sf 2.128 0.921 2.694
ne 1.149 1.125 -0.286
bal 0.922 0.108 1.784
det 0.906 0.618 0.853
hou 0.864 0.936 1.148
no 0.784 1.348 -0.579
pit 0.727 0.158 0.820
chi 0.715 0.761 0.523
cin 0.473 0.079 1.007
dal 0.426 0.541 0.055
nyg 0.377 0.299 -0.390
buf 0.341 0.985 -1.023
oak 0.291 0.329 -0.834
nyj 0.234 0.269 0.035
ten -0.025 -0.366 0.795
atl -0.123 0.163 -0.169
den -0.149 -0.139 -0.758
sea -0.291 -1.122 0.116
sd -0.473 0.213 -1.065
phi -0.488 0.740 -0.372
jac -0.600 -1.764 1.377
was -0.608 -1.191 0.529
tb -0.627 -0.910 -1.263
kc -0.739 -1.183 -0.652
mia -0.846 -0.664 0.596
stl -0.872 -1.699 -0.784
ari -0.939 -0.175 -0.499
car -1.060 0.137 -1.204
min -1.198 -0.018 -0.984
cle -1.226 -1.644 0.412
ind -2.445 -1.444 -1.928
away home pick
nyj den nyj
car det det lock
jac cle jac
tb gb gb lock
dal was dal
buf mia buf
oak min oak
cin bal bal
sea stl sea
ari sf sf lock
ten atl ten
sd chi chi lock
phi nyg phi
kc ne ne lock
year-to-date: 26-15 (0.634)
locks: 18-3 (0.857)

No comments:
Post a Comment