last week: 9-7 (0.563)
away home pick
jac atl atl
dal tb dal lock
cin stl cin lock
no min no lock
mia buf mia
det oak det
cle ari ari
ne den ne lock
pit sf sf
team jri jrio jrid
gb 2.275 2.526 -0.183
sf 1.919 0.228 3.423
ne 1.538 1.669 -0.178
no 1.289 1.730 -0.149
pit 1.277 -0.043 1.679
bal 1.145 0.133 1.467
hou 1.103 0.444 1.228
det 0.531 0.806 -0.305
nyj 0.492 0.358 -0.078
dal 0.363 0.644 -0.004
atl 0.226 0.216 0.176
sea 0.080 -0.446 0.609
den 0.064 -0.148 -0.445
chi 0.010 0.123 0.508
ari -0.059 -0.382 0.000
oak -0.099 0.229 -0.947
sd -0.111 0.658 -0.482
cin -0.117 -0.221 0.304
nyg -0.211 0.303 -0.983
mia -0.250 -0.273 0.664
ten -0.278 -0.448 0.405
was -0.409 -0.851 0.001
phi -0.561 0.721 -0.089
buf -0.578 0.183 -1.244
kc -0.737 -1.682 -0.330
car -0.867 0.745 -1.094
jac -1.109 -1.518 0.305
tb -1.218 -0.783 -1.468
stl -1.350 -2.031 -0.621
cle -1.381 -1.727 0.400
min -1.395 0.006 -1.233
ind -1.584 -1.168 -1.338
away home pick
hou ind hou lock
mia ne ne
jac ten ten
nyg nyj nyj
tb car car lock
cle bal bal lock
ari cin cin
min was was
den buf den
stl pit pit lock
oak kc oak
sd det det
phi dal dal
sf sea sf lock
chi gb gb lock
atl no no
year-to-date: 82-37 (0.689)
locks: 46-11 (0.807)

No comments:
Post a Comment