last week: 11-5 (0.688)
away home pick
mia ne ne
jac ten ten
tb car car lock
cle bal bal lock
ari cin cin
stl pit pit lock
oak kc oak
sd det det
sf sea sf lock
chi gb gb lock
atl no no
team jri jrio jrid
gb 2.396 2.544 -0.217
sf 1.972 0.162 3.199
no 1.593 1.868 -0.006
ne 1.547 1.532 -0.190
pit 1.316 0.105 2.095
bal 1.210 0.080 1.504
hou 0.873 0.401 1.293
det 0.662 0.951 -0.149
nyj 0.207 0.100 -0.112
dal 0.090 0.395 0.004
cin 0.010 -0.215 0.406
atl -0.013 0.065 -0.209
nyg -0.041 0.343 -0.788
sea -0.080 -0.461 0.598
phi -0.119 0.658 0.123
oak -0.129 0.150 -0.845
chi -0.164 0.119 0.275
den -0.185 -0.265 -0.621
ari -0.201 -0.448 -0.003
ten -0.212 -0.438 0.480
mia -0.342 -0.234 0.511
sd -0.347 0.449 -0.696
buf -0.370 0.391 -1.092
was -0.542 -0.713 -0.203
car -0.549 1.088 -1.023
kc -0.782 -1.625 -0.218
jac -1.124 -1.474 0.312
ind -1.196 -1.189 -1.256
tb -1.263 -0.744 -1.659
min -1.314 0.174 -1.241
stl -1.439 -2.108 -0.701
cle -1.463 -1.660 0.430
away home pick
was phi phi lock
det gb gb lock
nyj mia mia
car no no lock
sf stl sf lock
chi min chi
ten hou hou lock
ind jac jac
buf ne ne lock
pit cle pit lock
kc den den
bal cin bal
sea ari sea
tb atl atl lock
sd oak sd
dal nyg dal
year-to-date: 93-42 (0.689)
locks: 51-12 (0.810)

No comments:
Post a Comment