last week: 11-5 (0.688)
away home pick
cle pit pit lock
tb jac jac
kc nyj nyj lock
hou cin hou lock
ne was ne lock
no ten no
ind bal bal lock
min det det lock
buf sd sd
oak gb gb lock
stl sea sea lock
team jri jrio jrid
gb 2.319 2.714 -0.258
sf 1.437 0.282 2.893
pit 1.357 0.236 1.719
bal 1.313 0.185 1.928
hou 1.282 0.538 1.504
ne 1.230 1.553 -0.047
no 1.180 1.617 -0.225
nyj 0.507 0.483 0.278
det 0.453 0.856 -0.250
chi 0.236 0.256 0.738
dal 0.235 0.538 -0.174
den 0.224 -0.249 -0.230
atl 0.134 0.045 0.052
oak 0.102 0.163 -0.966
ten 0.030 -0.234 0.543
sea 0.012 -0.618 0.459
ari -0.005 -0.307 -0.081
nyg -0.012 0.435 -1.017
cin -0.041 -0.175 0.104
sd -0.303 0.499 -0.589
buf -0.365 0.206 -1.223
phi -0.442 0.432 -0.267
mia -0.551 -0.374 0.675
jac -0.755 -1.509 0.561
was -0.757 -0.879 -0.160
kc -0.913 -1.696 -0.471
tb -0.958 -0.728 -1.400
stl -1.053 -1.942 -0.705
car -1.102 0.668 -1.203
cle -1.137 -1.734 0.366
min -1.166 0.035 -1.072
ind -2.489 -1.298 -1.483
away home pick
jac atl atl
dal tb dal lock
cin stl cin lock
sea chi chi
ten ind ten lock
was nyg nyg
no min no lock
mia buf mia
gb kc gb lock
car hou hou lock
det oak det
cle ari ari
ne den ne lock
nyj phi nyj
bal sd bal lock
pit sf sf
year-to-date: 73-30 (0.709)
locks: 42-7 (0.857)

No comments:
Post a Comment