Last week: 8-8 (0.500)
away home pick
tb dal dal
buf cle buf
nyj mia nyj
stl chi chi
phi ari ari
hou den hou lock
ne bal bal
gb sea sea
team jri jrio jrid
ari 2.291 -0.293 2.404
atl 2.019 1.557 1.273
hou 1.776 0.653 2.044
bal 1.037 2.111 0.055
sea 0.944 -1.106 1.816
min 0.739 -0.190 0.463
dal 0.690 -1.593 1.202
nyj 0.622 0.144 -0.183
chi 0.543 0.060 1.058
nyg 0.421 1.446 -0.369
gb 0.410 -0.971 1.163
sf 0.368 0.624 -0.056
sd 0.340 -0.322 0.441
pit 0.158 -0.033 -0.527
phi 0.102 -1.856 0.426
ind 0.050 -0.926 -0.405
buf -0.047 1.215 -0.655
cin -0.184 1.178 -1.337
ne -0.379 0.545 -0.002
den -0.466 0.553 -0.566
mia -0.519 -0.808 -0.020
jac -0.521 -0.921 0.040
det -0.529 0.656 -1.036
tb -0.560 -0.561 -0.441
stl -0.576 -0.479 -0.597
oak -0.659 -0.945 -0.830
ten -0.669 -0.234 -1.359
was -1.169 1.846 -1.400
car -1.208 -0.269 -0.520
kc -1.274 -0.557 -1.169
cle -1.874 -1.016 -0.078
no -1.874 0.492 -0.836
away home pick
cle bal bal lock
ne buf ne
sf nyj sf
sea stl sea lock
car atl atl lock
min det min
sd kc sd lock
ten hou hou lock
cin jac jac
oak den den lock
mia ari ari lock
was tb was
no gb gb
nyg phi nyg lock
chi dal chi
year-to-date: 8-8 (0.500)
locks: 1-5 (0.200)

No comments:
Post a Comment